<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>PAVLE.com.au</title>
		<description>Australian automotive photography</description>
		<link><![CDATA[http://www.pavle.com.au]]></link>
		<atom:link rel='next' href='http://www.pavle.com.au/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[2011 Holden Commodore VE Series 2 Omega Sportwagon Front]]></title>
			<description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 Omega sportwagon, yet to be released.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/VE2 Omega Sportwagon Front.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/VE2OmegaSportwagonFront.jpg' medium='image' />
			<media:title><![CDATA[2011 Holden Commodore VE Series 2 Omega Sportwagon Front]]></media:title>
			<media:description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 Omega sportwagon, yet to be released.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/thumbs/thumbs_VE2OmegaSportwagonFront.jpg' width='100' height='75' />
			<media:keywords><![CDATA[2011 Holden Commodore VE Series 2 Omega Sportwagon, exterior, cgi, spy photos, front]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Holden Commodore VE Series 2 SS V-Series Interior]]></title>
			<description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 SS V-Series sedan interior, yet to be released.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/VE2 Interior.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/VE2Interior.jpg' medium='image' />
			<media:title><![CDATA[2011 Holden Commodore VE Series 2 SS V-Series Interior]]></media:title>
			<media:description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 SS V-Series sedan interior, yet to be released.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/thumbs/thumbs_VE2Interior.jpg' width='100' height='75' />
			<media:keywords><![CDATA[2011 Holden Commodore VE Series 2 SS V-Series, interior, cgi, spy photos]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Holden Commodore VE Series 2 Berlina Front]]></title>
			<description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 Berlina sedan, yet to be released.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/VE2 Berlina Sedan Front.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/VE2BerlinaSedanFront.jpg' medium='image' />
			<media:title><![CDATA[2011 Holden Commodore VE Series 2 Berlina Front]]></media:title>
			<media:description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 Berlina sedan, yet to be released.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/thumbs/thumbs_VE2BerlinaSedanFront.jpg' width='100' height='75' />
			<media:keywords><![CDATA[2011 Holden Commodore VE Series 2 Berlina, exterior, cgi, spy photos, front]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Holden Commodore VE Series 2 Berlina Front]]></title>
			<description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 Berlina sedan, yet to be released.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/VE2 Berlina Sedan Boot.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/VE2BerlinaSedanBoot.jpg' medium='image' />
			<media:title><![CDATA[2011 Holden Commodore VE Series 2 Berlina Front]]></media:title>
			<media:description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 Berlina sedan, yet to be released.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/thumbs/thumbs_VE2BerlinaSedanBoot.jpg' width='100' height='75' />
			<media:keywords><![CDATA[2011 Holden Commodore VE Series 2 Berlina, exterior, cgi, spy photos, rear]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Holden Commodore VE Series 2 SS V-Series Sedan]]></title>
			<description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 SS V-Series sedan, yet to be released.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/2011 VE2 SS-V.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/2011VE2SS-V.jpg' medium='image' />
			<media:title><![CDATA[2011 Holden Commodore VE Series 2 SS V-Series Sedan]]></media:title>
			<media:description><![CDATA[Pavle.com.au has exclusive CGI images of Holden's revised 2011 Holden Commodore VE Series 2 SS V-Series sedan, yet to be released.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-holden-commodore-ve-series-2/thumbs/thumbs_2011VE2SS-V.jpg' width='100' height='75' />
			<media:keywords><![CDATA[2011 Holden Commodore VE Series 2 SS V-Series, exterior, cgi, spy photos, front]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Ford Territory Spy Photos]]></title>
			<description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory testing. These photos show the vehicle's new front and rear end.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_9.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_9.jpg' medium='image' />
			<media:title><![CDATA[2011 Ford Territory Spy Photos]]></media:title>
			<media:description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory testing. These photos show the vehicle's new front and rear end.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/thumbs/thumbs_2011_Ford_Territory_PAVLE_9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[ford territory, spy photos, exterior, diesel]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Ford Territory Spy Photos]]></title>
			<description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory testing. These photos show the vehicle's new front and rear end.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_8.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_8.jpg' medium='image' />
			<media:title><![CDATA[2011 Ford Territory Spy Photos]]></media:title>
			<media:description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory testing. These photos show the vehicle's new front and rear end.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/thumbs/thumbs_2011_Ford_Territory_PAVLE_8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[ford territory, spy photos, exterior, diesel]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Ford Territory EcoBoost Spy Photos]]></title>
			<description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory EcoBoost testing. These photos show the vehicle's new front and rear end.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_7.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_7.jpg' medium='image' />
			<media:title><![CDATA[2011 Ford Territory EcoBoost Spy Photos]]></media:title>
			<media:description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory EcoBoost testing. These photos show the vehicle's new front and rear end.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/thumbs/thumbs_2011_Ford_Territory_PAVLE_7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[ford territory, spy photos, exterior, diesel, ecoboost]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Ford Territory EcoBoost Spy Photos]]></title>
			<description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory EcoBoost testing. These photos show the vehicle's new front and rear end.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_6.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_6.jpg' medium='image' />
			<media:title><![CDATA[2011 Ford Territory EcoBoost Spy Photos]]></media:title>
			<media:description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory EcoBoost testing. These photos show the vehicle's new front and rear end.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/thumbs/thumbs_2011_Ford_Territory_PAVLE_6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[ford territory, spy photos, exterior, diesel, ecoboost]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011 Ford Territory EcoBoost Spy Photos]]></title>
			<description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory EcoBoost testing. These photos show the vehicle's new front and rear end.]]></description>
			<link><![CDATA[http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_5.jpg]]></link>
			<media:content url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/2011_Ford_Territory_PAVLE_5.jpg' medium='image' />
			<media:title><![CDATA[2011 Ford Territory EcoBoost Spy Photos]]></media:title>
			<media:description><![CDATA[Exclusive photographs of Ford's 2011 Ford Territory EcoBoost testing. These photos show the vehicle's new front and rear end.]]></media:description>
			<media:thumbnail url='http://www.pavle.com.au/wp-content/gallery/2011-ford-territory-spy-photos/thumbs/thumbs_2011_Ford_Territory_PAVLE_5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[ford territory, spy photos, exterior, diesel, ecoboost]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PAVLE.com.au (http://www.pavle.com.au)]]></media:copyright>
		</item>
	</channel>
</rss>
