<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2011 Ford FPV GT-H Spy Photos</title>
	<atom:link href="http://www.pavle.com.au/202/2011-ford-fpv-gt-h-spy-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pavle.com.au/202/2011-ford-fpv-gt-h-spy-photos/</link>
	<description>Australian automotive photography</description>
	<lastBuildDate>Thu, 04 Aug 2011 12:30:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.pavle.com.au/202/2011-ford-fpv-gt-h-spy-photos/comment-page-1/#comment-980</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 21 Jul 2010 05:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavle.com.au/?p=202#comment-980</guid>
		<description>Any new info guys, I can&#039;t wait over here!!!!</description>
		<content:encoded><![CDATA[<p>Any new info guys, I can&#8217;t wait over here!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jx53</title>
		<link>http://www.pavle.com.au/202/2011-ford-fpv-gt-h-spy-photos/comment-page-1/#comment-652</link>
		<dc:creator>Jx53</dc:creator>
		<pubDate>Sat, 08 May 2010 14:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavle.com.au/?p=202#comment-652</guid>
		<description>It&#039;s a pretty tough looking car. 351kW is plenty of power, but if they don&#039;t make wider rear tyres it will have absolutely no grip at all!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pretty tough looking car. 351kW is plenty of power, but if they don&#8217;t make wider rear tyres it will have absolutely no grip at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.pavle.com.au/202/2011-ford-fpv-gt-h-spy-photos/comment-page-1/#comment-651</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 08 May 2010 08:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavle.com.au/?p=202#comment-651</guid>
		<description>It&#039;s in the previous article linked there. There is a table with the expected power outputs. Apparently the GT-H is meant to put out 351kW :-)

http://www.pavle.com.au/193/fpv-supercharged-plans-delayed/</description>
		<content:encoded><![CDATA[<p>It&#8217;s in the previous article linked there. There is a table with the expected power outputs. Apparently the GT-H is meant to put out 351kW <img src='http://www.pavle.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.pavle.com.au/193/fpv-supercharged-plans-delayed/" rel="nofollow">http://www.pavle.com.au/193/fpv-supercharged-plans-delayed/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJS</title>
		<link>http://www.pavle.com.au/202/2011-ford-fpv-gt-h-spy-photos/comment-page-1/#comment-650</link>
		<dc:creator>LJS</dc:creator>
		<pubDate>Sat, 08 May 2010 07:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pavle.com.au/?p=202#comment-650</guid>
		<description>351Kw?</description>
		<content:encoded><![CDATA[<p>351Kw?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

